Products

  • General Purpose Deburring Wheels
  • General Purpose Deburring Wheels

General Purpose Deburring Wheels

Convolute wheel deburrs and finishes, leaving behind a clean, professional finish without smearing. Featuring an open-web, convolute-construction and providing a consistent fresh abrasive grains, this wheel is an ideal tool for deburring, finishing, and polishing all types of metals and composites.

DENSITY
GRADE
PART# SIZE
(DIA*WIDTH*HOLE)
MAX. RPM PACKAGE
7 S FINE CDW070601 6” * 1/2” * 1” 6,000 4
CDW070602 6” * 1” * 1” 6,000 2
CDW070801 8” * 1/2” * 3” 4,500 4
CDW070802 8” * 1” * 3” 4,500 2
CDW070803 8” * 2” * 3” 4,500 1
8 S FINE CDW080601 6” * 1/2” * 1” 6,000 4
CDW080602 6” * 1” * 1” 6,000 2
CDW080801 8” * 1/2” * 3” 4,500 4
CDW080802 8” * 1” * 3” 4,500 2
CDW080803 8” * 2” * 3” 4,500 1
8A MEDIUM CDW180601 6” * 1/2” * 1” 6,000 4
CDW180602 6” * 1” * 1” 6,000 2
CDW180801 8” * 1/2” * 3” 4,500 4
CDW180802 8” * 1” * 3” 4,500 2
CDW180803 8” * 2” * 3” 4,500 1
8S MEDIUM CDW280601 6” * 1/2” * 1” 6,000 4
CDW280602 6” * 1” * 1” 6,000 2
CDW280801 8” * 1/2” * 3” 4,500 4
CDW280802 8” * 1” * 3” 4,500 2
CDW280803 8” * 2” * 3” 4,500 1
9S FINE CDW090601 6” * 1/2” * 1” 6,000 4
CDW090602 6” * 1” * 1” 6,000 2
CDW090801 8” * 1/2” * 3” 4,500 4
CDW090802 8” * 1” * 3” 4,500 2
CDW090803 8” * 2” * 3” 4,500 1
10S FINE CDW100601 6” * 1/2” * 1” 6,000 4
CDW100602 6” * 1” * 1” 6,000 2
CDW100801 8” * 1/2” * 3” 4,500 4
CDW100802 8” * 1” * 3” 4,500 2
CDW100803 8” * 2” * 3” 4,500 1

Product Application